2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
SEE ALL PHOTOS
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
2257 NW 45th Ave 2257
Sold

2257 NW 45th Ave 2257

2257 NW 45th Ave 2257, Coconut Creek, FL 33066

$395,000
Step in modern comfort and style in this beautiful updated 3 bedrooms, 2.5 bathrooms townhome. Fully remodeled at desirable Golden Raintree II, the moment you enter, you'll be greeted by the inviting open-concept living space, connected to the heart of this home, the kitchen with a generously sized large center island with elegant quartz countertops that provides ample space for meal prep, buffet-style serving or simply enjoying a glass of wine, top of the line appliances, LED lighting, spacious bedrooms, high quality Vinyl flooring throughout the downstairs and wood like ceramic in the upstairs, newly remodeled bathrooms with double vanities, custom made master closet, great location, great amenities, don't miss the opportunity to come and see this one of a kind home, all ages community

3
beds

3
baths

1,478 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer Hookup, Dryer Hookup
  • Flooring Vinyl
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Bedroom on Main Level, Dual Sinks, First Floor Entry, Main Living Area Entry Level, Upper Level Primary

Area & Lot

  • Status Sold
  • Living Area1,478 Sq.Ft.
  • MLS® IDF10401980
  • TypeTownhouse
  • YEAR BUILT1980
  • View DescriptionGarden
  • Elementary SchoolCoconut Crk Elem
  • Middle SchoolMargate Middle
  • High SchoolCoconut Crk High

Exterior

  • STORIES2
  • Garage Space2.0
  • parkingAssigned, Detached, Garage, Guest, Two or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesOther
  • security FeaturesOther
  • other exterior FeaturesEnclosed Porch, Patio

Financial

  • Sales Price$395,000
  • Real Estate Tax $3,961/yr
  • HOA $361/mo
View Virtual Tour

Work With Us

Blue Realty is committed to providing exceptional real estate services with integrity and professionalism. Our team will work tirelessly to ensure your real estate needs are met, and your expectations exceeded. Contact us today to learn more about what we can do for you!

Follow Me on Instagram